The following is a list of public companies in the Houston area. I have included companies who have their operational headquarters in Houston, even if they have their official registered office overseas.
The list of public companies is very fluid and there may be errors or omissions. I will do my best to keep this list updated.
Market capitalization as of September 30, 2026.
| Company | Description | Exch | Ticker | CFO | Base Sal | Total Comp | Rev $m | Emp | Mkt cap $m |
|---|---|---|---|---|---|---|---|---|---|
| Abundia Global Impact Group | E&P | NYSE | AGIG | Lucie Harwood | $360 | - | $3 | 2 | $52 |
| Academy Sports & Outdoors | Retail | Nasdaq | ASO | Carl Ford | $550 | $2,068 | $6,191 | 10,350 | $2,949 |
| ACP Holdings Acquisition Corp | SPAC | Nasdaq | ACGC | Andrew Sung | - | - | - | - | - |
| Ainos | Biotechnology | Nasdaq | AIMD | Christopher Lee | $138 | - | $0 | 41 | $9 |
| Amplify Energy | E&P | NYSE | AMPY | Jim Frew | $408 | $1,452 | $213 | 184 | $172 |
| APA Corporation | E&P | Nasdaq | APA | Ben Rodgers | $625 | $3,044 | $8,572 | 1,791 | $14,781 |
| Apex Tech Acquisition Inc | SPAC | NYSE | TRAD | Shaoren Liu | - | - | - | - | $148 |
| Applied Optoelectronics, Inc. | Technology | Nasdaq | AAOI | Stefan Murry | $492 | $2,095 | $596 | 4,691 | $8,548 |
| Archrock, Inc. | Oilfield Services | NYSE | AROC | Mohit Singh | $650 | - | $1,505 | 1,350 | $5,258 |
| Autonomix Medical | Biotechnology | Nasdaq | AMIX | Trent Smith | $285 | $618 | - | 8 | $4 |
| Azio AI Holdings | Technology | Nasdaq | AZIO | Jason Maddox | - | - | $9 | 293 | $20 |
| Baker Hughes Inc | Oilfield Services | Nasdaq | BKR | Ahmed Moghal | $750 | - | $27,725 | 54,000 | $55,510 |
| Barnwell Industries | E&P | NYSE | BRN | Phil Patman | $315 | - | $12 | 16 | $14 |
| Battalion Oil | E&P | NYSE | BATL | Matt Steele (CEO) | $368 | $874 | $163 | 40 | $62 |
| Big Sky Industrial | E&P | Nasdaq | BSIN | Mark Zajac | $264 | $661 | $6 | 20 | $73 |
| Black Stone Minerals, LP | E&P | NYSE | BSM | Chris Bonner | $250 | $529 | $424 | 108 | $3,044 |
| Bristow Group | Air Services | NYSE | VTOL | Jennifer Whalen | $450 | $2,125 | $1,564 | 3,660 | $1,215 |
| Cactus | Oilfield Services | NYSE | WHD | Jay Nutt | $450 | 1361 | $1,363 | 1,500 | $5,109 |
| Camden Property Trust | Property | NYSE | CPT | Benjamin Fraker | $575 | - | $1,582 | 1,640 | $10,254 |
| Carriage Services Inc | Funeral services | NYSE | CSV | John Enwright | $425 | $1,502 | $417 | 1,248 | $492 |
| Castle Biosciences | Biotechnology | Nasdaq | CSTL | Frank Stokes | $523 | $2,420 | $357 | 1,002 | $1,066 |
| Centerpoint Energy Inc | Utilities | NYSE | CNP | Chris Foster | $760 | $4,080 | $9,620 | 8,794 | $24,333 |
| Cheniere Energy Inc | LNG | NYSE | LNG | Zach Davis | $925 | $7,046 | $20,920 | 1717 | $55,205 |
| Cheniere Energy Partners, LP | LNG | NYSE | CQP | Zach Davis | $880 | $6,417 | $11,497 | 0 | $29,479 |
| Chevron Corporation | E&P | NYSE | CVX | Eimear Bonner | $1,050 | $7,526 | $209,384 | 43039 | $400,912 |
| Chord Energy | E&P | Nasdaq | CHRD | Richard Robuck | $480 | $2,965 | $5,959 | 676 | $7,352 |
| Civeo Corp | Hospitality Services | NYSE | CVEO | Collin Gerry | $380 | 1123 | 684.795 | 2100 | $335 |
| CNS Pharmaceuticals | Biotechnology | Nasdaq | CNSP | Steve O'Loughlin | 450 | - | - | 8 | $7 |
| CO2 Energy Transition Corp | SPAC | Nasdaq | NOEM | Chip DeMoss | - | - | - | 0 | $39 |
| Comfort Systems Usa Inc | General Contractors | NYSE | FIX | Bill George | $775 | 3881 | $11,228 | 22,700 | $58,504 |
| ConocoPhillips | E&P | NYSE | COP | Konnie Haynes-Welsh | $745 | - | $64,459 | 9,600 | $150,696 |
| Core Laboratories N V | Oilfield Services | NYSE | CLB | Christopher Hill | 430 | 2336 | $519 | 3,300 | $446 |
| Corebridge Financial | Insurance | NYSE | CRBG | Vacant | - | - | $19,515 | 4,800 | $15,054 |
| Coya Therapeutics | Biotechnology | Nasdaq | COYA | David Snyder | $457 | $1,369 | $8 | 8 | $118 |
| Crescent Energy | E&P | NYSE | CRGY | Brandi Kendall | - | - | $4,309 | 1,066 | $4,259 |
| Crown Castle International Corp | Communications | NYSE | CCI | Sunit Patel | $625 | $9,103 | $4,161 | 4,000 | $28,535 |
| CVR Energy Inc | Refining | NYSE | CVI | Vacant | - | - | $8,473 | 1,532 | $5,084 |
| CVR Partners, LP | Refining | NYSE | UAN | Vacant | - | - | $677 | 310 | $1,308 |
| Decoy Therapeutics | Biotechnology | Nasdaq | DCOY | Mark Rosenblum | $330 | $569 | $0 | 11 | $1 |
| Devon Energy | E&P | NYSE | DVN | Jeff Ritenour | $736 | $6,412 | $18,781 | 2,200 | $53,585 |
| Direct Digital Holdings | Advertising | Nasdaq | DRCT | Diana Diaz | $350 | $360 | $31 | 73 | $1 |
| DNOW Inc. | Oilfield Services | NYSE | DNOW | Mark Johnson | $550 | $2,443 | $4,083 | 5,100 | $2,840 |
| Drilling Tools International | Oilfield Services | Nasdaq | DTI | David Johnson | $392 | $1,172 | $153 | 432 | $81 |
| DXP Enterprises Inc | Industrial Equip wholesale | Nasdaq | DXPE | Kent Yee | $468 | $1,288 | $2,139 | 3,286 | $2,833 |
| Dynamix | SPAC | Nasdaq | DYNC | Nader Daylami | - | - | - | 0 | $241 |
| Dynamix Corp III | SPAC | Nasdaq | DNMX | Nader Daylami | - | - | - | 0 | $270 |
| EagleRock Land, LLC | E&P | NYSE | EROK | Neal Shah | $500 | - | $106 | 28 | $2,666 |
| Enterprise Products Partners L P | Midstream | NYSE | EPD | Daniel Boss | $533 | $4,211 | $58,471 | 7,300 | $77,784 |
| EOG Resources Inc | E&P | NYSE | EOG | Ann Janssen | $740 | $5,203 | $26,721 | 3,400 | $73,256 |
| EON Resources | E&P | NYSE | EONR | Mitchell Trotter | $250 | $429 | $16 | 0 | $27 |
| Epsilon Energy Ltd | E&P | Nasdaq | EPSN | Andrew Williamson | $271 | $839 | $68 | 27 | $176 |
| Equus Total Return, Inc. | Investments | NYSE | EQS | L'Sheryl Hudson | $311 | $350 | $1 | 0 | $14 |
| Erock | Electrical Equipment | NYSE | EROC | Ian Blakely | $500 | - | $162 | $3,318 | |
| Evolution Petroleum Corp | E&P | NYSE | EPM | Ryan Stash | $292 | $829 | $86 | 11 | $138 |
| Exascale Labs Holdings Inc | Technology | Nasdaq | XLAB | Vacant | - | - | $13 | $189 | |
| Excelerate Energy | LNG | NYSE | EE | Dana Armstrong | $475 | $2,379 | $1,471 | 348 | $3,650 |
| Expand Energy | E&P | Nasdaq | EXE | Marcel Teunissen | $550 | - | $12,658 | 1,600 | $19,488 |
| Expro Group Holdings | Oilfield Services | NYSE | XPRO | Sergio Maiworm | $500 | - | $1,554 | 8,500 | $1,794 |
| ExxonMobil | E&P | NYSE | XOM | Neil Hansen | - | - | $361,060 | 58,000 | $663,457 |
| Fervo Energy Company | Renewables | Nasdaq | FRVO | David Ulrey | $337 | $2,684 | $0 | 199 | $4,053 |
| FibroBiologics | Biotechnology | Nasdaq | FBLG | Jason Davis | $350 | - | - | 15 | $9 |
| Flotek Industries Inc | Oilfield Services | NYSE | FTK | Bond Clement | $412 | $1,557 | $293 | 160 | $1,031 |
| Flowco Holdings | Oilfield Services | NYSE | FLOC | Jonathan Byers | $450 | - | $820 | 1,270 | $1,630 |
| Forum Energy Technologies, Inc. | Oilfield Services | NYSE | FET | Lyle Williams | $505 | $2,902 | $833 | 1,700 | $905 |
| Genesis Energy LP | Midstream | NYSE | GEL | Kristen Jesulaitis | $575 | $2,967 | $1,833 | 2,137 | $1,689 |
| Geospace Technologies Corp | Oilfield Services | Nasdaq | GEOS | Robert Curda | $300 | $465 | $92 | 519 | $63 |
| Graf Global | SPAC | NYSE | GRAF.U | James Graf (CEO) | - | - | - | 0 | $154 |
| Greenwich LifeSciences | Biotechnology | Nasdaq | GLSI | Snehal Patel (CEO) | $613 | $6,242 | - | 4 | $270 |
| Group 1 Automotive Inc | Auto dealerships | NYSE | GPI | Daniel McHenry | $811 | $3,215 | $22,155 | 20,452 | $2,841 |
| Halliburton Co | Oilfield Services | NYSE | HAL | Eric Carre | $910 | $5,705 | $22,373 | 46,000 | $26,277 |
| Hess Midstream LP | Midstream | NYSE | HESM | Michael Chadwick | - | - | $1,614 | 195 | $7,758 |
| Hewlett Packard Enterprise | Technology | NYSE | HPE | Marie Myers | $850 | $11,814 | $41,871 | 67,000 | $81,626 |
| HMH Holdings | Oilfield Services | Nasdaq | HMH | Tom McGee | - | - | $762 | 2,019 | $782 |
| Howard Hughes Corp | Biotechnology | NYSE | HHH | Carlos Olea | $550 | $2,973 | $2,373 | 500 | $4,435 |
| Huntsman Corporation | Chemicals | NYSE | HUN | Phil Lister | $715 | $2,994 | $5,898 | 6,000 | $1,470 |
| IES Holdings, Inc. | General Contractors | Nasdaq | IESC | Tracy McLauchlin | $625 | $1,647 | $3,986 | 10,262 | $12,929 |
| Impact Biomedical | Biotechnology | NYSE | IBO | Todd Macko | - | - | $0 | 2 | $48 |
| Innovex International | Oilfield Services | NYSE | INVX | Kendal Reed | $375 | $1,473 | $998 | 2,160 | $1,917 |
| Insperity | Staffing | NYSE | NSP | James Allison | $580 | $2,503 | $6,872 | 4,200 | $1,777 |
| Intuitive Machines | Manufacturing | Nasdaq | LUNR | Peter McGrath | $450 | $1,862 | $490 | 525 | $3,331 |
| KBR, Inc. | E&C | NYSE | KBR | Shad Evans | $575 | - | $7,723 | 36,000 | $4,429 |
| Kinder Morgan, Inc. | Midstream | NYSE | KMI | David Michels | $525 | $3,992 | $17,959 | 11,028 | $67,806 |
| Kinetik Holdings | Midstream | NYSE | KNTK | Trevor Howard | $450 | $1,841 | $1,886 | 500 | $8,307 |
| Kirby Corp | Shipping | NYSE | KEX | Raj Kumar | $596 | $2,163 | $3,489 | 5,233 | $6,966 |
| KLX Energy Services | Oilfield Services | Nasdaq | KLXE | Vacant | - | - | $636 | 1,548 | $31 |
| Kodiak Gas Services | Oilfield Services | NYSE | KGS | John Griggs | $445 | $2,592 | $1,392 | 1,300 | $5,232 |
| KULR Technology | Manufacturing | NYSE | KULR | Dr Mike Kimel | $350 | - | $16 | 47 | $116 |
| LandBridge Company LLC | E&P | NYSE | LB | Scott McNeely | - | - | $225 | 0 | $6,205 |
| Lexicon Pharmaceuticals, Inc. | Pharmaceuticals | Nasdaq | LXRX | Scott Coiante | $444 | $1,558 | $41 | 81 | $837 |
| LGI Homes, Inc. | Real Estate | Nasdaq | LGIH | Charles Merdian | $624 | $2,061 | $1,683 | 1,056 | $1,113 |
| LyondellBasell Industries N.V. | Chemicals | NYSE | LYB | Agustin Izquierdo | $650 | $2,943 | $31,192 | 18,970 | $18,794 |
| Magnolia Oil & Gas | E&P | NYSE | MGY | Brian Corales | $541 | $2,805 | $1,480 | 262 | $5,592 |
| Main Street Capital Corp | Investments | NYSE | MAIN | Ryan Nelson | $386 | $1,355 | $575 | 110 | $5,231 |
| Marker Therapeutics | Biotechnology | Nasdaq | MRKR | Vacant | - | - | $4 | 5 | $18 |
| Microvast | Technology | Nasdaq | MVST | Rodney Worthen | $400 | - | $368 | 1,908 | $249 |
| Mind Technology | Oilfield Services | Nasdaq | MIND | Mark Cox | $280 | $702 | $35 | 157 | $39 |
| Moleculin Biotech, Inc. | Biotechnology | Nasdaq | MBRX | Jonathan Foster | $405 | $990 | - | 17 | $10 |
| Multisensor AI Holdings | Technology | Nasdaq | MSAI | Robert Nadolny | $250 | $530 | $6 | 21 | $10 |
| Murphy Oil | E&P | NYSE | MUR | Tom Mireles | $630 | $4,297 | $2,993 | 813 | $5,155 |
| Nabors Industries Ltd | Oilfield Services | NYSE | NBR | Miguel Rodriguez | $625 | $2,935 | $3,214 | 13,900 | $1,144 |
| National Energy Services Reunited | Oilfield Services | Nasdaq | NESR | Stefan Angeli | $450 | $1,702 | $1,619 | 7,352 | $2,672 |
| Natural Resource Partners | Mining | NYSE | NRP | Chris Zolas | $405 | $1,341 | $200 | 54 | $1,461 |
| Nauticus Robotics | Oilfield Services | Nasdaq | KITT | Vacant | - | - | $4 | 51 | $2 |
| Nexalin Technology | Biotechnology | Nasdaq | NXL | Justin Van Fleet | $250 | - | $0 | 8 | $3 |
| NextDecade | LNG | Nasdaq | NEXT | John Zuklic | $600 | - | - | 360 | $1,688 |
| Nine Energy Services | Oilfield Services | NYSE | Nine | Heather Schmidt | $425 | - | $536 | 1,072 | $107 |
| Noble Corp | Drilling | NYSE | NE | Richard Barker | $600 | $4,239 | $2,885 | 4,500 | $6,695 |
| NOV Inc | Oilfield Services | NYSE | NOV | Rodney Reed | $575 | $2,783 | $8,639 | 31,605 | $6,766 |
| NPK International | Oilfield Services | NYSE | NPKI | Gregg Piontek | $456 | $3,535 | $301 | 510 | $968 |
| NRG Energy | Utilities | NYSE | NRG | Bruce Chung | $725 | $4,622 | $33,125 | 16,702 | $20,426 |
| Nutex Health | Healthcare | Nasdaq | NUTX | Jon Bates | $350 | $923 | $847 | 1,037 | $1,439 |
| Occidental Petroleum Corporation | E&P | NYSE | OXY | Sunil Mathew | $750 | $5,434 | $23,926 | 10,412 | $54,920 |
| Oceaneering International Inc | Oilfield Services | NYSE | OII | Mike Sumruld | $505 | - | $2,872 | 11,100 | $4,401 |
| Oil States International, Inc | Oilfield Services | NYSE | OIS | Matt Autenrieth | - | - | $646 | 2,172 | $483 |
| Olenox Industries | Construction | NYSE | OLOX | Vacant | - | - | $4 | 5 | $1 |
| Orion SA | Chemicals | NYSE | OEC | Jon Puckett | $500 | $419 | $1,823 | 1,639 | $328 |
| Orion Group Holdings Inc | Construction | NYSE | ORN | Alison Vasquez | $450 | $740 | $897 | 532 | $341 |
| Par Pacific Holdings, Inc. | Refining | NYSE | PARR | Shawn Flores | $425 | $1,178 | $8,619 | 1,758 | $3,923 |
| Patterson-UTI Energy | Drilling | Nasdaq | PTEN | Andrew Smith | $680 | $3,840 | $4,672 | 7,900 | $4,024 |
| PEDEVCO | E&P | NYSE | PED | Bobby Long | $302 | $736 | $116 | 25 | $173 |
| Perma-Pipe International Holdings | Manufacturing | Nasdaq | PPIH | Matt Lewicki | $275 | $531 | $226 | 909 | $256 |
| Phillips 66 | Refining | NYSE | PSX | Kevin Mitchell | $1,050 | $9,063 | $152,167 | 12,600 | $100,653 |
| Plains All American Pipeline LP | Midstream | Nasdaq | PAA | Al Swanson | $570 | $3,157 | $52,305 | 4,100 | $16,884 |
| Plains GP Holdings LP | Midstream | Nasdaq | PAGP | Al Swanson | $570 | $3,157 | $52,305 | 4,200 | $6,088 |
| Powell Industries Inc | Electrical Equipment | Nasdaq | POWL | Mike Metcalf | $400 | $1,483 | $1,158 | 3,143 | $6,866 |
| Prairie Operating | E&P | Nasdaq | PROP | Michael Shelly | $525 | - | $343 | 59 | $47 |
| PrimeEnergy Resources | E&P | Nasdaq | PNRG | Beverly Cummings | $867 | $2,758 | $178 | 67 | $316 |
| Prosperity Bancshares Inc | Banking | NYSE | PB | Asylbek Osmonov | $358 | $818 | $1,391 | 3,941 | $8,041 |
| Pyrophyte Acquisition II | SPAC | NYSE | PAII | Sten Gustafson | - | - | - | - | $282 |
| Quanex Building Products Corp | Building Materials | NYSE | NX | Scott Zuehlke | $455 | $1,582 | $1,863 | 7,071 | $868 |
| Quanta Services Inc | General Contractors | NYSE | PWR | Jayshree Desai | $875 | $5,419 | $32,905 | 69,500 | $97,992 |
| Ranger Energy Services | Oilfield Services | NYSE | RNGR | Melissa Cougle | $448 | $1,716 | $607 | 2,300 | $352 |
| RCI Hospitality Holdings, Inc. | Restaurants | Nasdaq | RICK | Vacant | - | - | $284 | 3,444 | $210 |
| Ring Energy | E&P | NYSE | REI | Sonu Johl | $425 | - | $308 | 111 | $336 |
| Sable Offshore | E&P | NYSE | SOC | Gregory Patrinely | $800 | $18,090 | $138 | 200 | $652 |
| Schlumberger | Oilfield Services | NYSE | SLB | Stephane Biguet | $900 | $6,001 | $36,366 | 109,000 | $74,014 |
| Seacor Marine Holdings | Shipping | NYSE | SMHI | Jesus Llorca | $375 | $2,110 | $210 | 889 | $223 |
| Service Corp International | Funeral services | NYSE | SCI | Eric Tanzberger | $700 | $4,488 | $4,369 | 17,869 | $10,471 |
| Skyward Specialty Insurance | Insurance | Nasdaq | SKWD | Mark Haushill | $500 | $1,634 | $1,734 | 611 | $2,374 |
| Solaris Energy Infrastructure | Oilfield Services | NYSE | SEI | Steve Tompsett | - | - | $762 | 468 | $5,233 |
| Spruce Power Holding Corp | Utilities | NYSE | SPRU | Tom Cimino | $350 | - | $108 | 159 | $34 |
| Stabilis Solutions | LNG | Nasdaq | SLNG | Andrew Puhala | $340 | $476 | $56 | 85 | $92 |
| Stellus Capital Investment Corp | Investments | NYSE | SCM | Todd Huskinson | - | - | $97 | 0 | $216 |
| Stem | Renewables | NYSE | STEM | Brian Musfeldt | $400 | - | $148 | 423 | $45 |
| Sterling Infrastructure | Construction | Nasdaq | STRL | Nick Grindstaff | $627 | $1,056 | $3,438 | 4,400 | $15,445 |
| Stewart Information Services Corp | Business Services | NYSE | STC | David Hisey | $546 | $2,302 | $3,272 | 8,100 | $1,732 |
| Summit Midstream Corporation | Midstream | NYSE | SMC | Bill Mault | $450 | $2,115 | $584 | 296 | $417 |
| Sysco Corp | Food Wholesale | NYSE | SYY | Vacant | - | - | $84,553 | 75,000 | $38,610 |
| Talen Energy | Utilities | Nasdaq | TLN | Cole Muller | $725 | - | $3,741 | 1,880 | $15,085 |
| Talon Capital Corp | SPAC | Nasdaq | TLNC | Gerald Cimador | - | - | - | 0 | $347 |
| Talos Energy | E&P | NYSE | TALO | Zach Dailey | $450 | $1,005 | $1,979 | 700 | $2,707 |
| Targa Resources Corp. | Midstream | NYSE | TRGP | Ben Branstetter | $600 | - | $16,742 | 3,570 | $58,645 |
| Target Hospitality | Hospitality Services | Nasdaq | TH | Jason Vlacich | $450 | $2,552 | $347 | 902 | $1,921 |
| Team Inc | Industrial Services | NYSE | TISI | Clint Roeder | $500 | - | $894 | 5,300 | $130 |
| TechnipFMC Plc | Oilfield Services | NYSE | FTI | Alf Melin | $750 | $4,580 | $10,420 | 23,089 | $27,001 |
| Tetra Technologies Inc | Oilfield Services | NYSE | TTI | Matt Sanderson | $468 | $1,762 | $642 | 1,400 | $860 |
| Texas Ventures Acquisition IV Corp | SPAC | NYSE | TVIV | Greg Smith | - | - | - | - | $229 |
| Third Coast Bancshares | Banking | Nasdaq | TCBX | John McWhorter | $470 | $1,567 | $229 | 477 | $710 |
| TIC Solutions | Industrial Services | NYSE | TIC | Kristin Schultes | $600 | $2,395 | $2,055 | 11,084 | $1,855 |
| Tidewater | Shipping | NYSE | TDW | Sam Rubio | $440 | $1,990 | $1,346 | 7,300 | $4,037 |
| Top Financial Group | Investments | Nasdaq | TOP | Yung Yung Lo | - | - | $4 | 30 | $1,847 |
| Transocean | Drilling | NYSE | RIG | Thaddeus Vayda | $625 | $3,738 | $4,118 | 5,600 | $5,819 |
| Tvardi Therapeutics | Biotechnology | Nasdaq | TVRD | Dan Conn | $450 | $1,139 | - | 12 | $17 |
| TWFG | Insurance | Nasdaq | TWFG | Janice Zwinggi | $400 | $1,070 | $295 | 264 | $1,307 |
| U S Physical Therapy Inc | Healthcare | NYSE | USPH | Nchacha Etta | $625 | - | $804 | 4,200 | $1,286 |
| Vaalco Energy Inc | E&P | NYSE | EGY | Ron Bain | $466 | $1,475 | $350 | 281 | $593 |
| Verde Clean Fuels | Renewables | Nasdaq | VGAS | George Burdette | $400 | $978 | - | 12 | $47 |
| W&T Offshore Inc | E&P | NYSE | WTI | Sameer Parasnis | $450 | $2,798 | 561.866 | 370 | $527 |
| Waste Connections | Waste Management | NYSE | WCN | Mary Anne Whitney | $400 | $1,091 | $9,764 | 24214 | $39,209 |
| Waste Management Inc | Waste Management | NYSE | WM | David Reed | $700 | $1,969 | $25,667 | 60,500 | $82,777 |
| WaterBridge Infrastructure | Oilfield Services | NYSE | WBI | Scott McNeely | $500 | $3,384 | $751 | 540 | $3,514 |
| Weatherford International | Oilfield Services | Nasdaq | WFRD | Anuj Dhruv | $570 | $3,395 | $4,778 | 16700 | $5,764 |
| Western Midstream Partners | Midstream | NYSE | WES | Kristen Shults | $545 | $4,174 | $4,332 | 1,511 | $18,568 |
| Westlake Corporation | Chemicals | NYSE | WLK | Jon Baksht | $832 | - | $11,294 | 14,600 | $8,101 |
| Westlake Chemical Partners LP | Chemicals | NYSE | WLKP | Jon Baksht | - | - | $1,235 | 0 | $755 |
| XCF Global | Renewables | Nasdaq | SAFX | Vacant | - | - | $15 | 53 | $145 |
